The MOD A80 is a stereo streaming amplifier, designed to deliver high-performance audio to integrated speakers throughout your home.
Specification
| Power Input: | 100-240V AC. |
| Network: | Wi-Fi 6E, 802.11 b/g/n/ax 2.4 GHz, 5 GHz, and 6 GHz triple bands. |
| Bluetooth: | Bluetooth 5.3 with BLE and BT supports both A2DP receiver and transmitter, AVRCP, HID, works with the WiiM Voice Remote. |
| Audio Input: | Analog (RCA), Digital Optical Port, HDMI ARC, up to 24-bit/192 kHz. |
| Audio Output: | Banana (x2), Subwoofer out. |
| USB: | USB Host: Connects to USB disk for local music playback | USB Audio: Supports two-channel USB audio output. |
| Amplifier: | TI TPA 3255 Class-D digital amplifier. |
| Power: | 60 W/channel (8 ohms), 120 W/channel (4 ohms). |
| DAC: | Highest Performance 32-bit ESS Sabre 9018K2M. |
| SNR: | 108 dB. |
| THD+N: | 95 dB, 5W @ 8 Ohms. |
| Audio Codec: | MP3, AAC, ALAC, APE, FLAC, WAV, WMA, OGG. |
| Equalizer: | 24 preset EQ settings for different music genres | 10-band graphic EQ that can adjust to optimize sound performance for every audio source (Line in, BT or Network) | 10-band parametric R/L EQ that can adjust to optimize the sound performance based on your room characteristics, allowing more fine granular adjustment | Bass management | Built-In Room Correction. |
| Protocol: | Chromecast Audio, DLNA, Spotify Connect, TIDAL Connect, Amazon Music Casting, Qplay 2.0, Roon. |
| Streaming Services in WiiM Home App: | Spotify, Amazon Music, Deezer, Tunein, Tidal, Qobuz, SoundCloud, Pandora, iHeartRadio, vTuner, Napster, Sound machine, Sound Track Your Brand, and more to come. |
| Supported Control Platforms: | Control 4, RTI, URC, Josh.ai. |
| Weight: | 68.26 oz (1.935 kg). |
| Dimensions: | (L) 7.48 x (W) 7.48 x (H) 2.52 (Inch) / (L) 190 x (W) 190 x (H) 64 (mm). |
| What’s in the box: | WiiM CI MOD A80 (1), Optical cable (1), Stereo RCA cable (1), HDMI cable (1), Power cable (1), Screws (7), Mounting brackets (2). |



